TEAM RANKING
| TEAM NAME | POINTS |
|---|---|
| Kiev+1 (North Conference) | 13 |
| Dezhabank (North Conference) | 12 |
| Taxi Blues (North Conference) | 12 |
| 777 (North Conference) | 11 |
| Mi Prosto Posmotret' (Sarasota) | 8 |
| Zaletnie Novichki (South Conference) | 8 |
| Delibash (South Conference) | 8 |
| Smart Eagle (North Conference) | 7 |
| Zapavshie na Igru (Sarasota) | 7 |
| Neznaiki (South Conference) | 6 |
| Belosnezhki(Florida) | 5 |
| Bez Pretenzij (Tampa) | 5 |
| NIICHAVO (New York) | 4 |
| Umudrennie Solncem (Sarasota) | 3 |
| Bujnoumnie (Tampa) | 2 |
| Nashi i Natashi (NorthEast) | 2 |
| Gaitors (Sarasota) | 2 |
| Orex (Toronto) | 1 |
| Gribniki (Tampa) | 1 |
| New Vasyuki | 1 |
| Sery i Pery | 1 |
| Odin Raz | 1 |
| S Gorbunov Team | 1 |
| M Kaganovich Team | 1 |
| G Berman Team | 1 |
| I Kaganovich Team | 1 |
| E Grach Team | 1 |
| M Feinstein Team | 1 |
| V Keskinov Team | 1 |
| RUMBA (North Conference) | 0 |
The team ranking is defined based on the following rules starting 01/11/2024:
Tiebreaker rules: Winner 3 points, runner-up 2 points, table winner 2 points, table points. All teams will get for game show participation 1 point.